We value our clients and assure the best quality products and services to cater their needs. Our wide product range covers the entire requirement in the market with Condensers , Ventilation Equipments and Evaporator Coils. We are dedicated to our clients and follow a strict service oriented ethics to build environment effective and innovative products. We believe in stringent Quality Control measure.
When it comes to building coils, Geo Coils has a wide range of coils for almost all heat transfer applicaitons. The entre range of 9.52, 12.7, 15.88mm coils are manufactured at our fully equipped factory at Jebel Ali. Chilled Water Coils | Hot Water Coils | Dx Coils | Condenser Coils | Evaporator Coils | Steam Coils
| TUBE O.D. (mm) | Tube Type | Fine Type (mm) | Fin Surface | Fin Edge | FPI Range | Row |
|---|---|---|---|---|---|---|
| 9.52 | Inner Grooved / Plain | 25.4 x 18.24 | Louvered / Plain / Sine Wave | Ripple Edge / Plain | 6 to 20 | 1 to 24 |
| 9.52 | Inner Grooved / Plain | 25.9 x 22 | Louvered / Plain / Sine Wave | Ripple Edge / Plain | 6 to 20 | 1 to 24 |
| 12.7 | Inner Grooved / Plain | 31.75 x 27.5 | Louvered / Plain / Sine Wave | Ripple Edge / Plain | 6 to 20 | 1 to 18 |
| 15.88 | Plain | 38.1 x 33 | Plain / Sine Wave | Ripple Edge | 6 to 18 | 1 to 15 |
Coils with minimum range of 1Rx6 holes x8” Fin Length to Maximum range of 24 rows x 60 holes x 8000mm Fin Length. Coils with aluminium fins, copper fins. Quality Engineers examine coil components, tubes and fins as each coil is assembled. In-house inspectors review the coils at key stages and check that all special instructions are followed. Once the coil is fully assembled, it undergoes a final inspection. Each coil is leak-tested and filled with Nitrgoen to avert any leakage in the coil.